WINELIST
Updated Weekly
Updated Weekly
Phone/Whatsapp: 13825845911
E-mail: wing520@gmail.com
| Item Code | Wine Name | Vintage | Volume | Price(RMB) | Stock |
|---|
| V20251103 | Chateau d Armailhac Pauillac | 2020 | 750ml | 495 | |
| V20251103 | Glaetzer Amon-Ra Shiraz Barossa Valley Australia | 2021 | 750ml | 495 | |
| V20251103 | Glaetzer Bishop Shiraz Barossa Valley Australia | 2021 | 750ml | 260 | |
| V20251103 | Glaetzer Wallace Shiraz - Grenache Barossa Valley Australia | 2021 | 750ml | 195 | |
| V20251103 | Clos Apalta Colchagua Valley Chile | 2019 | 750ml | 780 | |
| V20251103 | Chateau Lafite Rothschild Carruades de Lafite | 2020 | 750ml | 2000 | |
| V20251103 | Domaine Mongeard-Mugneret Les Petits Vougeots Vougeot Premier Cru | 2022 | 750ml | 1330 | |
| V20251103 | Nicole Lamarche Clos de Vougeot Grand Cru | 2022 | 750ml | 1580 | |
| V20251103 | Louis-Benjamin - Didier Dagueneau Blanc Fume de Pouilly | 2008 | 750ml | 1200 | |
| V20251103 | Nicole Lamarche Gevrey-Chambertin | 2022 | 750ml | 860 | |
| V20251103 | Nicole Lamarche Cote de Nuits-Villages Rouge | 2022 | 750ml | 550 | |
| V20251103 | Domaine Berthaut-Gerbet - Denis Berthaut Clos de Vougeot Grand Cru | 2021 | 750ml | 1950 | |
| V20251103 | Vincent Dancer Les Perrieres Meursault Premier Cru | 2002 | 750ml | 4300 | |
| V20251103 | Coche-Dury Bourgogne Aligote | 2021 | 750ml | 2200 | |
| V20251103 | La Pierre Ronde - Antoine Lepetit de la Bigne Clos de Vougeot Grand Cru | 2023 | 750ml | 3300 | |
| V20251103 | La Pierre Ronde - Antoine Lepetit de la Bigne Gevrey-Chambertin | 2023 | 750ml | 1230 | |
共669条记录 当前第38/42页 |
|||||
No more winelist to display